Round two of state government funding will underpin 18 new projects such as paths and bike lanes under the Better Active Transport Grant programme.
They’re spread across Launceston, Devonport, Burnie, Hobart and into regional councils.
Kingborough Mayor Paula Wriedt’s pleased some projects are to get off the ground in her area.
Article continues after this ad
Advertisement
“We know we have a very active community in Kingborough, we recently did a survey as part of a sport and recreational strategy for the area and the number one activity that people actually enjoyed the most and took part in was walking.”
Better Active Transport in Tasmania, Round 2 successful projects
Council | Project | Type | Grant amount |
West Tamar Council | Legana to Launceston Shared User Trail Detailed Design | Planning | $500,000 |
Kingborough Council | Old Station Road to Davies Road Shared Path | Construction | $200,000 |
Glenorchy City Council | Bayswater Road / Brooker Highway Intersection Access Ramp | Construction | $65,000 |
Glenorchy City Council | Bowden Street to Terry Street Path Realignment | Construction | $20,000 |
Glenorchy City Council | Mentmore Street Intercity Cycleway Crossing | Construction | $50,000 |
Southern Midlands Council | Kempton to Mood Food Shared Pathway | Construction | $278,000 |
Clarence City Council | Clarence Foreshore Trail – Rosny Point | Construction | $500,000 |
Central Coast Council | Penguin to Ulverstone Shared Pathway – Concept Design | Planning | $280,000 |
West Coast Council | Zeehan Shared Access Improvements Project | Construction | $1,192,053 |
Devonport City Council | East Devonport Wright Street Commuter Link | Construction | $610,000 |
Burnie City Council | Burnie Active Transport Strategy | Planning | $200,000 |
Total | $3,895,053 |
Better Active Transport in Greater Hobart, Round 2 successful projects
Council | Project | Type | Grant amount |
City of Hobart | Castray Esplanade shared path upgrade | Construction | $70,000 |
City of Hobart | Collins Street tactical cycleway | Construction | $170,000 |
City of Hobart | Augusta Road bike lanes | Planning | $50,000 |
Clarence City Council | Queen Street shared path | Planning | $75,000 |
Glenorchy City Council | Main Road, Granton shared path Stage 2 | Construction | $250,000 |
Kingborough Council | Algona Road shared pathway feasibility study | Planning | $40,000 |
Kingborough Council | Channel Highway to Whitewater Creek Trail shared path | Construction | $125,000 |
Total | $780,000 |
Article continues after this ad
Advertisement